New
Fabric category | |
Composition | 78% Virgin Wool 22% Silk |
Final use | Suit |
Weight | 250/ gr./mtl |
Availability: Available
New piece availability from:
- Delivery: 2/3 working days
- Free
- Express courier service.
- Free shipping
- Delivery: 3/4 working days, islands excluded
- For more info: write to info@piacenzacashmere.com ; call 015/6191733 (Monday-Friday: 9am-1pm ; 2pm – 6pm)
- Express courier service: FEDEX
- Delivery: 4/5 working days
- Credit card
- PayPal
- AmazonPay
- Bank Transfer (to be processed within 5 days to confirm the order)
Composition | 78% Virgin Wool 22% Silk |
Fabric category | Worsted |
Weight (gr/mtq) | 172.41 |
Weight (gr/mt) | 250/ |
Width (cm) | 145 |
Usable Width (cm) | 143 |
Dimensional stability after steam (warp) DIN 53894-2 | -1.5% |
Dimensional stability after steam (weft) DIN 53894-2 | -1% |
Seam slippage (warp) IWS TM 117 | 6MM |
Seam slippage (weft) IWS TM 117 | 6MM |
Dynamometric strenght (warp) UNI EN ISO 13934/2 | 200N |
Dynamometric strenght (weft) UNI EN ISO 13934/2 | 200N |
Tear strenght (warp) UNI EN ISO 13937/2 | 20N |
Tear strenght (weft) UNI EN ISO 13937/2 | 10N |
Pilling UNI EN ISO 12945/2 | 4 |
Abrasion resistance UNI EN ISO 12947/1 | 10000 |
Colour fastness - Dry rubbing (Light) UNI EN ISO 105 X12 | 4 |
Colour fastness - Dry rubbing (Medium) UNI EN ISO 105 X12 | 4 |
Colour fastness - Dry rubbing (Dark) UNI EN ISO 105 X12 | 3/4 |
Colour fastness - Wet rubbing (Light) UNI EN ISO 105 X12 | 4 |
Colour fastness - Wet rubbing (Medium) UNI EN ISO 105 X12 | 3/4 |
Colour fastness - Wet rubbing (Dark) UNI EN ISO 105 X12 | 3 |
Colour fastness - Acid perspiration (Light) UNI EN ISO 105 E04 | 4 |
Colour fastness - Acid perspiration (Medium) UNI EN ISO 105 E04 | 4 |
Colour fastness - Acid perspiration (Dark) UNI EN ISO 105 E04 | 3/4 |
Colour fastness - Alcaline perspiration (Light) UNI EN ISO 105 E04 | 4 |
Colour fastness - Alcaline perspiration (Medium) UNI EN ISO 105 E04 | 3/4 |
Colour fastness - Alcaline perspiration (Dark) UNI EN ISO 105 E04 | 3 |
Colour fastness - Water (Light) UNI EN ISO 105 E01 | 4 |
Colour fastness - Water (Medium) UNI EN ISO 105 E01 | 3/4 |
Colour fastness - Water (Dark) UNI EN ISO 105 E01 | 3 |
Formaldehyde UNI EN ISO 14184-1 | ASSENTE |
Azo-dyestuffs UNI EN ISO 14362-1-2 | ASSENTE |
Ph value UNI EN ISO 3071 | 4 - 7.5 |
Disperse dyes | ASSENTE |
Carriers | ASSENTE |
Water-washable | No |
Bleaching | No |
Ironing | Low Temperature |
Dry cleaning | Yes |
Tumble drying | No |
UNI EN ISO 3071 | 4 - 8.5 |
Asciugatura a tamburo | No |
Colour fastness - Dry rubbing (Light Colours) UNI EN ISO 105 X12 | 4 |
Colour fastness - Dry rubbing (Dark Colours) UNI EN ISO 105 X12 | 3/4 |
Colour fastness - Wet rubbing (Light Colours) UNI EN ISO 105 X12 | 4 |
Colour fastness - Wet rubbing (Dark Colours) UNI EN ISO 105 X12 | 3 |
Colour fastness - Acid perspiration (Light Colours) UNI EN ISO 105 E04 | 4 |
Colour fastness - Acid perspiration (Dark Colours) UNI EN ISO 105 E04 | 3/4 |
Colour fastness - Alcaline perspiration (Light Colours) UNI EN ISO 105 E04 | 4 |
Colour fastness - Alcaline perspiration (Dark Colours) UNI EN ISO 105 E04 | 3 |
Colour fastness - Water (Light Colours) UNI EN ISO 105 E01 | 4 |
Colour fastness - Water (Dark Colours) UNI EN ISO 105 E01 | 3 |
Fabric category Worsted Composition 80% Wool 130'S 20% Silk Final use Suit Weight 260/ gr./mtl
Fabric category Worsted Composition 80% Wool 130'S 20% Silk Final use Suit Weight 260/ gr./mtl
Fabric category Worsted Composition 80% Wool 130'S 20% Silk Final use Suit Weight 260/ gr./mtl
Fabric category Worsted Composition 84% Virgin Wool 10% Polyester 6% Nylon Final use Suit Weight 250/ gr./mtl
Fabric category Worsted Composition 84% Virgin Wool 10% Polyester 6% Nylon Final use Suit Weight 250/ gr./mtl
Fabric category Worsted Composition 84% Virgin Wool 10% Polyester 6% Nylon Final use Suit Weight 250/ gr./mtl
Fabric category Worsted Composition 84% Virgin Wool 10% Polyester 6% Nylon Final use Suit Weight 250/ gr./mtl
Fabric category Worsted Composition 59% Silk 29% Virgin Wool 12% Flax Final use Suit Weight 210/ gr./mtl
Fabric category Worsted Composition 59% Silk 29% Virgin Wool 12% Flax Final use Suit Weight 210/ gr./mtl
Fabric category Worsted Composition 59% Silk 29% Virgin Wool 12% Flax Final use Suit Weight 210/ gr./mtl
Fabric category Worsted Composition 59% Silk 29% Virgin Wool 12% Flax Final use Suit Weight 210/ gr./mtl
Fabric category Worsted Composition 59% Silk 29% Virgin Wool 12% Flax Final use Suit Weight 210/ gr./mtl
Fabric category Worsted Composition 59% Silk 29% Virgin Wool 12% Flax Final use Suit Weight 210/ gr./mtl
Fabric category Worsted Composition 59% Silk 29% Virgin Wool 12% Flax Final use Suit Weight 210/ gr./mtl
Fabric category Worsted Composition 80% Wool 130'S 20% Silk Final use Suit Weight 260/ gr./mtl
Fabric category Worsted Composition 80% Wool 130'S 20% Silk Final use Suit Weight 260/ gr./mtl
Fabric category Worsted Composition 80% Wool 130'S 20% Silk Final use Suit Weight 260/ gr./mtl
Fabric category Worsted Composition 80% Wool 130'S 20% Silk Final use Suit Weight 260/ gr./mtl
Fabric category Worsted Composition 80% Wool 130'S 20% Silk Final use Suit Weight 260/ gr./mtl
Fabric category Worsted Composition 80% Wool 130'S 20% Silk Final use Suit Weight 260/ gr./mtl
Fabric category Worsted Composition 80% Wool 130'S 20% Silk Final use Suit Weight 260/ gr./mtl
Fabric category Worsted Composition 80% Wool 130'S 20% Silk Final use Suit Weight 260/ gr./mtl